Mandatory Public Disclosure
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | PARAS PUBLIC SR. SEC. SCHOOL |
| 2. | Affiliation No. | 532178 |
| 3. | School Code | 42215 |
| 4. | Complete Address with PIN Code | Nirmal Vihar, Karnal-132001 |
| 5. | Principal Name & Qualification | Mr. Raj Singh (M.A., B.Ed) |
| 7. | School Email ID | [email protected] |
| 8. | Contact Details | 7015540626 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
| 1 | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click Here |
| 2 | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click Here |
| 3 | Copies of NOC Issued, if applicable by the State Govt./ UT | Click Here |
| 4 | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | Click Here |
| 5 | Copies of valid building Safety certificate as per the National Building Code | Click Here |
| 6 | Copies of valid fire Safety certificate issued by the competent authority | Click Here |
| 7 | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self-certification by school | Click Here |
| 8 | Copies of the valid water, health and sanitation certificate | Click Here |
C – RESULT AND ACADEMIC
| S.NO | INFORMATION | DETAILS |
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teacher Association (PTA) Members | Click Here |
| 5 | Last Three Year Result of the Board Examination as per Applicability | FIRST BATCH |
| S.No | Year | No.of Registered Students |
No.of Students Passed |
Pass Percentage |
Remarks |
| NA | NA | NA | NA | NA | NA |
D – STAFF (TEACHING)
| S.NO | INFORMATION | NUMBER/STRENGTH | DETAILS |
| 1 | Principal | 1 | Mr. Raj Singh (M.A., B.Ed.) |
| 2 | Vice-Principal | 1 | Mr. Sawan Chaudhary (M.Sc.,B.Ed) |
| 2 | Total No. of Teachers | 28 | Click Here |
|
|
PGT | 9 | Click Here |
| TGT | 10 | Click Here | |
| PRT | 9 | Click Here | |
| 3 | Teachers Section Ratio | 1.35:1 | - |
| 4 | Details of Special Educator | - | - |
| 5 | Details of Counselor and Wellness Teacher | 1 | Ms. Geetanjali (M.A.,B.ED.,PGDGC) |
E – SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
| 1 | Total Campus Area of the School (In Sq. MTR) | 6148 |
| 2 | No. and Size of the Class Rooms (In Sq. MTR) | 30 (46.45) |
| 3 | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 3 (55.74) |
| 4 | No. and Size of Library (In Sqr MTR) | 1 (74.32 ) |
| 5 | Internet Facility | Yes |
| 6 | No. of Girls Toilets | 8 |
| 7 | No. of Boys Toilets | 8 |
| 8 | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School | CLICK HERE |